Records


Oundle swimmers like to break records now and then. Here’s a list of our record breakers.


European Long Course Records


Nicola Latty, 40-44, 200m Fly, 2:27.20, Riccione, Italy, 15 June 2012
Nicola Latty, 35-39, 200m Fly, 2:27.21, Kranj, Slovenia, 30 August 2007


European Short Course Records


Nicola Latty, 40-44, 200m Fly, 2:26.99, Sheffield, 27 October 2012


British Long Course Records


Nicola Latty, 40-44, 200m Fly, 2:27.20, Riccione, Italy, 15 June 2012
Nicola Latty, 40-44, 400m IM, 5:30.19, Riccione, Italy, 12 June 2012
Barry O'Brien, 55-59, 200m Brst, 2:50.25, Sheffield, 5 May 2012
Barry O'Brien, 55-59, 100m Brst, 1:17.47, Sheffield, 4 may 2012
Nicola Latty, 40-44, 200m Fly, 2:31.03, Sheffield, 4 May 2012
Nicola Latty, 40-44, 200m Fly, 2:31.44, Swansea, 17 March 2012
Nicola Latty, 40-44, 200m Fly, 2:32.02, Swansea, 4 March 2011
Nicola Latty, 40-44, 200m Fly, 2:34.69, Crawley, 30 January 2011
Barry O’Brien, 50-54, 200m Brst, 2:44.23, Kranj, Slovenia, 1 September 2007
Barry O’Brien, 50-54, 100m Brst, 1:14.59, Kranj, Slovenia, 30 August 2007
Nicola Latty, 35-39, 200m Fly, 2:27.21, Kranj, Slovenia, 30 August 2007
Barry O’Brien, 50-54, 200m Brst, 2:46.90, Manchester, 17 June 2007
Barry O’Brien, 50-54, 200m Brst, 2:46.93, Swansea, 4 March 2007
Nicola Latty, 35-39, 200m Fly, 2:28.02, Stanford, CA, USA, 9 August 2006
Nicola Latty, 30-34, 200m Fly, 2:26.15, Manchester, 25 April 2004


British Short Course Records


Barry O'Brien, 55-59, 100m Brst, 1:14.79, Sheffield, 27 October 2012
Nicola Latty, 40-44, 400m IM, 5:23.05, Sheffield, 27 October 2012
Nicola Latty, 40-44, 200m Fly, 2:26.99, Sheffield, 27 October 2012
Barry O'Brien, 55-59, 200m Brst, 2:45.60, Sheffield, 27 October 2012
Barry O'Brien, 50-54, 200m Brst, 2:40.39, Sheffield, 27 October 2007
Barry O'Brien, 50-54, 100m Brst, 1:12.37, Sheffield, 26 October 2007
Barry O'Brien, 50-54, 200m Brst, 2:41.82, Leamington Spa, 27 April 2007
Barry O'Brien, 45-49, 100m Brst, 1:10.83, Sheffield, 31 October 2004
Barry O’Brien, 45-49, 200m Brst, 2:34.32, Sheffield, 25 October 2003