World Masters Rankings - 2006
Once again Oundle swimmers posted times good enough for the top ten world rankings.
Long Course
| Position | Name | Age Group | Event | Time |
|---|---|---|---|---|
| 3rd | Nicola Latty | 35-39 | 200 Fly | 2:28.02 |
| 6th | Nicola Latty | 35-39 | 400 IM | 5:32.88 |
| 7th | Nicola Latty | 35-39 | 800 Free | 10:03.56 |
| 7th | Jayne O'Brien | 45-49 | 200 Brst | 3:04.11 |
| 8th | Nicola Latty | 35-39 | 400 Free | 4:50.41 |
| 9th | Barry O'Brien | 45-49 | 200 Brst | 2:44.40 |
| 10th | Nicola Latty | 35-39 | 100 Fly | 1:10.34 |
