World Masters Rankings - 2005
We had sixteen placings in the top ten including seven placings in the top three with Jayne O'Brien leading the way in the 45-49 long course 200 brst. Nicola Latty and Barry O'Brien also made the top ten.
Jayne O'Brien
Long Course
| Position | Name | Age Group | Event | Time |
|---|---|---|---|---|
| 1st | Jayne O'Brien | 45-49 | 200 Brst | 3:02.74 |
| 2nd | Nicola Latty | 30-34 | 400 IM | 5:28.87 |
| 3rd | Nicola Latty | 30-34 | 1500 Free | 18:55.62 |
| 3rd | Nicola Latty | 30-34 | 200 Fly | 2:27.22 |
| 3rd | Jayne O'Brien | 45-49 | 100 Brst | 1:25.33 |
| 8th | Nicola Latty | 30-34 | 100 Fly | 1:08.80 |
| 8th | Barry O'Brien | 45-49 | 200 Brst | 2:42.63 |
| 9th | Nicola Latty | 30-34 | 800 Free | 9:56.67 |
| 9th | Nicola Latty | 30-34 | 200 Back | 2:38.36 |
| 10th | Nicola Latty | 30-34 | 400 Free | 4:51.40 |
Short Course
| Position | Name | Age Group | Event | Time |
|---|---|---|---|---|
| 2nd | Nicola Latty | 30-34 | 400 IM | 5:18.91 |
| 3rd | Nicola Latty | 30-34 | 200 Fly | 2:24.84 |
| 4th | Barry O'Brien | 45-49 | 200 Brst | 2:37.10 |
| 5th | Nicola Latty | 30-34 | 800 Free | 9:38.44 |
| 5th | Jayne O'Brien | 45-49 | 200 Brst | 3:00.03 |
| 9th | Jayne O'Brien | 45-49 | 100 Brst | 1:24.44 |
