Home>>Records and Rankings

Records and Rankings

Records

European Records - Long Course

Nicola Latty, 35-39, 200m Fly, 2:27.21, Kranj, Slovenia, 30 August 2007

GB Records - Long Course

Barry O達rien, 50-54, 200m Brst, 2:44.23, Kranj, Slovenia, 1 September 2007

Barry O達rien, 50-54, 100m Brst, 1:14.59, Kranj, Slovenia, 30 August 2007

Nicola Latty, 35-39, 200m Fly, 2:27.21, Kranj, Slovenia, 30 August 2007

Barry O達rien, 50-54, 200m Brst, 2:46.90, Manchester, 17 June 2007

Barry O達rien, 50-54, 200m Brst, 2:46.93, Swansea, 4 March 2007

Nicola Latty, 35-39, 200m Fly, 2:28.02, Stanford, CA, USA, 9 August 2006

Nicola Latty, 30-34, 200m Fly, 2:26.15, Manchester, 25 April 2004

GB Records - Short Course

Barry O'Brien, 50-54, 200m Brst, 2:40.39, Sheffield, 27 October 2007

Barry O'Brien, 50-54, 100m Brst, 1:12.37, Sheffield, 26 October 2007

Barry O'Brien, 50-54, 200m Brst, 2:41.82, Leamington Spa, 27 April 2007

Barry O'Brien, 45-49, 100m Brst, 1:10.83, Sheffield, 31 October 2004

Barry O達rien, 45-49, 200m Brst, 2:34.32, Sheffield, 25 October 2003

World Rankings

GB Rankings