GB Masters SC - Sheffield - 2007
Oundle swimmers continued their record breaking and winning ways in the ASA Masters Swimming Championships in Sheffield, the year's most challenging masters short course competition.
Barry O'Brien won two gold medals and set two British record in the 50-54 100 breastroke and 200 breastroke. Nicola Latty recorded three wins in the 35-39 100 fly, 200 fly and 200 IM. Nick Gaggini produced a masters best performance to claim silver in the 35-39 50 breastroke.
The Oundle team of Claire Foster, Susie Danby, Jayne O'Brien and Nicola Latty joined together to win silver medals in both the medley and freestyle relays in the 100+ age group.
Strong individual performances were also recorded by Claire Foster, Susie Danby, Charlie Dunmore.
The medal winning results for Oundle are shown below:
| Position | Name | Age Group | Event | Time |
|---|---|---|---|---|
| 1st | Nicola Latty | 35-39 | 100 Fly | 1:08.08 |
| 1st | Nicola Latty | 35-39 | 200 Fly | 2:25.96 |
| 1st | Nicola Latty | 35-39 | 200 IM | 2:34.77 |
| 1st | Barry O'Brien | 50-54 | 100 Brst | 1:12.37 |
| 1st | Barry O'Brien | 50-54 | 200 Brst | 2:40.39 |
| 2nd | Nicola Latty | 35-39 | 400 IM | 5:19.07 |
| 2nd | Nick Gaggini | 35-39 | 50 Brst | 31.22 |
| 2nd | ODSS Women | 100+ | 200 Free Relay | 2:00.60 |
| 2nd | ODSS Women | 100+ | 200 Medley Relay | 2:15.84 |
| 3rd | Nicola Latty | 35-39 | 50 Back | 31.82 |
| 3rd | Barry O'Brien | 50-54 | 50 Brst | 33.60 |
