GB Masters SC - Sheffield - 2005
Oundle swimmers collected three gold, five silver and three bronze medals.
Nicola Latty
| Position | Name | Age Group | Event | Time |
|---|---|---|---|---|
| 1st | Nicola Latty | 30-34 | 800 Free | 9:38.44 |
| 1st | Nicola Latty | 30-34 | 200 Fly | 2:24.84 |
| 1st | Nicola Latty | 30-34 | 400 IM | 5:18.91 |
| 2nd | Nicola Latty | 30-34 | 100 Fly | 1:08.98 |
| 2nd | Jayne O'Brien | 45-49 | 200 Brst | 3:00.03 |
| 2nd | Barry O'Brien | 45-49 | 100 Brst | 1:12.50 |
| 2nd | Barry O'Brien | 45-49 | 200 Brst | 2:37.10 |
| 2nd | Lee Kilby | 35-39 | 200 IM | 2:22.54 |
| 2nd | Lee Kilby | 35-39 | 400 IM | 5:12.52 |
| 2nd | Jayne O'Brien | 45-49 | 100 Brst | 1:24.44 |
