GB Masters LC - Manchester - 2006
Eight swimmers from Oundle travelled to Manchester for the national long course championships. Again the team had a successful meet winning a total of three gold, six silver and four bronze medals at the 2002 Commonwealth Pool.
Ashley O'Brien collected a bronze in the 19-24yrs 200 free in his first masters meet. Claire Foster also won her first masters national medal with a silver in the 200 brst in the 18-24 age group.
Barry O'Brien maintained a winning record by taking gold medals in both his events, the 100 and 200 brst in the 45-49 age group. Nicola Latty won the final Oundle gold in the 100 fly 35-39 age group.
Jayne O'Brien, Nick Gaggini and Lee Kilby won the remaining medals for Oundle with Susie Danby narrowly missing out after a fourth place finish in the 200 brst.
See below for a list of the Oundle medal winners.
![]() |
![]() |
| Manchester's Commonwealth Pool | Claire Foster |
| Position | Name | Age Group | Event | Time |
|---|---|---|---|---|
| 1st | Nicola Latty | 35-39 | 100 Fly | 1:10.55 |
| 1st | Barry O'Brien | 45-49 | 100 Brst | 1:15.65 |
| 1st | Barry O'Brien | 45-49 | 200 Brst | 2:44.40 |
| 2nd | Claire Foster | 18-24 | 200 Brst | 3:00.92 |
| 2nd | Nicola Latty | 35-39 | 200 Fly | 2:29.66 |
| 2nd | Nicola Latty | 35-39 | 400 IM | 5:41.49 |
| 2nd | Nick Gaggini | 35-39 | 50 Free | 26.11 |
| 2nd | Jayne O'Brien | 45-49 | 100 Brst | 1:25.51 |
| 2nd | Jayne O'Brien | 45-49 | 200 Brst | 3:04.11 |
| 3rd | Ashley O'Brien | 19-24 | 200 Free | 2:07.71 |
| 3rd | Nicola Latty | 35-39 | 200 Free | 2:22.17 |
| 3rd | Nick Gaggini | 35-39 | 50 Brst | 32.60 |
| 3rd | Lee Kilby | 35-39 | 200 IM | 2:30.76 |


