GB Masters LC - Glasgow - 2005
Oundle swimmers won eight gold, two silver and one bronze medals. Nicola Latty won three events in the 30-34 category, Jayne O'Brien and Barry O'Brien each won two in the 45-49 category and Nick Gaggini won one in the 35-39 category.
Nick Gaggini on his way to gold in the 50 brst
| Position | Name | Age Group | Event | Time |
|---|---|---|---|---|
| 1st | Nicola Latty | 30-34 | 400 Free | 4:55.01 |
| 1st | Nicola Latty | 30-34 | 800 Free | 9:56.67 |
| 1st | Nicola Latty | 30-34 | 200 Fly | 2:27.22 |
| 1st | Nick Gaggini | 35-39 | 50 Brst | 32.61 |
| 1st | Jayne O'Brien | 45-49 | 100 Brst | 1:25.33 |
| 1st | Jayne O'Brien | 45-49 | 200 Brst | 3:02.74 |
| 1st | Barry O'Brien | 45-49 | 100 Brst | 1:14.82 |
| 1st | Barry O'Brien | 45-49 | 200 Brst | 2:42.63 |
| 2nd | Nicola Latty | 30-34 | 100 Fly | 1:09.93 |
| 2nd | Lee Kilby | 35-39 | 200 IM | 2:29.74 |
| 3rd | Nicola Latty | 30-34 | 200 Back | 2:38.36 |
